The Iowa Civil Rights Commission lists key terms of confidential settlement agreements for each fiscal year.
Settlements 2023/2024
Area | Basis | Incident(s) | Terms |
---|---|---|---|
Employment | Sex, Sexual Orientation, Retaliation | Harassment, Sexual Harassment, Pay Comparability, Discharge | $47,500 |
Employment | Race, Color, Sex, Age, Disability, Retaliation | Promotion, Harassment, Sexual Harassment | $18,000 |
Employment | Sex, Disability | Demotion, Harassment, Denied Accommodation, Reduced Hours, Reduced Pay, Pay Comparability | $3,000 |
Employment | Race, Color, Retaliation | Benefits, Discipline, Harassment, Reduced Hours, Suspension, Discharge, Pay Comparability | $15,000 |
Employment | Race, Color | Assignment, Benefits, Harassment, Suspension, Training, Promotion | $75,000 |
Employment | Sex, Age, Retaliation | Denied Accommodation, Layoff, Reduced Hours, Reduced Pay, Sexual Harassment, Suspension, Constructive Discharge, Discharge, Other | $115,000 |
Employment, Piblic Accom | Disability | Harassment, Constructive Discharge | $750 |
Employment | Sex, Retaliation | Harassment, Reduced Pay, Discharge | $20,000 |
Employment | Sex, Retaliation | Promotion, Harassment, Discharge | $5,000 |
Public Accom | Disability | Denied Accommodation, Service | $10,000 |
Employment | Race, Color, Sex, Retaliation | Harassment, Discharge | $3,000 |
Employment | Disability | Discharge | $15,000 |
Employment | Age, Disability | Discharge | $10,000 |
Public Accom | Disability | Service | $750 |
Employment | Sex, Age | Discharge | $110,000 |
Public Accom | Race | Denied Accommodation | $400 |
Employment | Disability, Retaliation | Harassment, Discharge, Assignment, Denied Accommodation | $30,000 |
Employment | Sex, Retaliation | Harassment, Reduced Hours, Discharge | $9,000 |
Employment | Race, Color, Pregnancy, Disability, Retaliation | Harassment, Discharge, Denied Accommodation | $68,500 |
Employment | Race, Sex, Religion, National Origin, Disability | Training, Harassment, Denied Accommodation | $2,500 |
Education | Race, Color, Disability | Denied Accommodation | $1,732 |
Employment | Disability, Retaliation | Benefits, Harassment, Denied Accommodation, Discharge | $44,500 |
Employment | Sex | Sexual Harassment, Discharge | $3,500 |
Employment | Disability | Reduced Hours | $11,250 |
Employment | Disability | Discharge | $20,000 |
Employment | Age, Disability | Assignment, Discipline, Discharge | $15,000 |
Employment | Race, Color, Retaliation | Discharge | $20,000 |
Public Accom | Disability | Denied Accommodation, Service | Dismiss complaint |
Employment | Sex | Hiring | $200 |
Employment | Disability, Retaliation | Harassment, Discharge | $25,000 |
Employment | Race | Harassment, Discharge | $5,000 |
Employment | Race, Sex, Color, National Origin | Discipline, Training, Harassment, Discharge | $8,000 |
Settlements 2022/2023
Area | Basis | Incident(s) | Terms |
---|---|---|---|
Public Accom | Disability | Service | $100 |
Employment | Race, Color, Sex, National Origin, Age, Retaliation | Discipline, Harassment, Suspension, Discharge | $17,500 |
Employment | Disability | Suspension, Discharge | $5,000 |
Employment | Sex, Retaliation | Harassment, Discharge | $10,000 |
Employment | Race, Color, Age | Discipline, Harassment, Suspension | $17,500 |
Employment | Race, Color | Discipline, Discharge | $2,500 |
Employment | Disability | Denied Accommodation, Reduced Hours, Reduced Pay, Discharge | $10,000 |
Employment | Age, Disability, Retaliation | Denied Accommodation, Discharge | $50,000 |
Public Accom | Sex, Sexual Orientation, Gender Identity, Retaliation | Service, Harassment, Denied Accommodation | $6,000 |
Employment | Disability | Benefits, Discharge, Denied Accommodation | $32,500 |
Employment | Sex | Sexual Harassment, Discharge | $5,000 |
Employment | Sex, Age, Gender Identity, Retaliation | Sexual Harassment, Harassment | $25,000 |
Employment | Disability | Discharge | $25,000 |
Public Accom | Race, Color, National Origin, Disability | Service, Harassment | $3,750 |
Employment | Disability, Retaliation | Benefits, Discharge, Denied Accommodation | $10,000 |
Employment | Age | Discharge | $27,500 |
Employment | Sex | Sexual Harassment, Harassment, Constructive Discharge | $25,000 |
Employment | Race, Color | Discipline, Harassment, Pay Comparability, Constructive Discharge | $13,500 |
Employment | Race, Retaliation | Constructive Discharge | $35,000 |
Employment | Race, Sex, National Origin, Color, Retaliation | Assignment, Harassment, Layoff | $13,000 |
Employment | Sex, Sexual Orientation, Disability, Retaliation | Discipline, Harassment, Discharge | $5,500 |
Employment | Race, Sex, Color, Retaliation | Harassment, Discharge | $40,000 |
Employment | Race, Sex, National Origin, Color, Retaliation | Harassment, Sexual Harassment | $8,500 |
Employment | Race, Sex, National Origin, Color, Retaliation | Sexual Harassment, Constructive Discharge | $10,000 |
Employment | Race, Color, Sex, Retaliation | Harassment, Sexual Harassment, Discipline, Constructive Discharge | $17,500 |
Public Accom | Disability | Service, Denied Accommodation | $4,200 |
Employment | Sex | Harassment, Reduced Hours | $100,000 |
Employment | Sex, Pregnancy, Retaliation | Benefits, Harassment, Reduced Hours, Reduced Pay, Constructive Discharge | $67,500 |
Employment | Race, Color, Sex | Harassment, Sexual Harassment | $19,000 |
Employment | Sex, Pregnancy, Retaliation | Denied Accommodation, Discharge | $5,750 |
Employment | Age, Disability | Discipline, Harassment, Assignment, Pay Comparability | $15,000 |
Employment | Race, Color, Disability, Retaliation | Discipline, Training, Harassment, Discharge | $8,000 |
Employment | Race, Color, National Origin, Retaliation | Discipline, Promotion, Harassment, Assignment, Constructive Discharge | $3,000 |
Employment | Sex, Retaliation | Harassment, Pay Comparability, Discharge | $35,000 |
Employment | Sex | Sexual Harassment, Constructive Discharge | $20,000 |
Employment | Race, Age, Color | Hiring | $9,000 |
Employment | Sex, | Harassment, Pay Comparability | $26,500 |
Settlements 2021/2022
Area | Basis | Incident(s) | Terms |
---|---|---|---|
Public Accom | Race, Color | Other | $4,500 |
Employment | Race, Color, Disability | Failure to Train, Harassment, Termination | $6,000 |
Employment | National Origin, Preg | Termination | $6,000 |
Employment | Race, Religion, Creed | Failure to Promote, Harassment, Reduced Hours, Termination | $75,000 |
Employment | Sex, Age, Dis, Ret | Harassment, Sexual Harassment, Unequal Pay, Suspension, Forced to Quit | $5,000 |
Employment | Sex, Retal | Discipline, Harassment, Sexual Harassment, Termination | $7,000 |
Education | Race, Color, National Origin | Discrimination | $30,000 |
Employment | Race, Color | Termination | $2,500 |
Employment | Disability | Harassment, Forced to Quit, Discharge | $3,000 |
Employment | Race, Color, Age, Retaliation | Discharge | Confidential |
Employment | Race, Color, Age | Harassment, Discharge | Confidential |
Employment | Sex, Age, Religion, Retaliation | Sexual Harassment, Reduced Hours, Discharge | $18,500 |
Employment | Pregnancy, Retaliation | Harassment, Reduced Hours, Benefits, Denied Accommodation, Discharge | $12,000 |
Employment | Disability, Opposition | Forced leave of absence | Confidential |
Employment | Age | Failure to Promote | $8,750 |
Employment | Disability | Discharge | $27,000 |
Employment | Race, Color, Retaliation | Harassment, Reduced Hours, Discharge | $1,500 |
Employment | Disability | Discharge | $5,000 |
Employment | Sex | Harassment, Sexual Harassment, Constructive Discharge | $15,000 |
Employment | National Origin, Age, Disability, Retaliation | Assignment, Discipline, Harassment, Training, Discharge, Recall | $7,500 |
Employment | National Origin, Race, Color, Sex, Retaliation | Discharge, Hiring, Recall | $25,000 |
Employment | Disability, Retaliation | Denied Accommodation, Reduced Pay | $10,000 |
Employment | Disability | Discharge | $2,000 |
Settlements 2020/2021
Area | Basis | Incident(s) | Terms |
---|---|---|---|
Employment | Race, Disability, Retaliation | Harassment, Forced to Quit | $10,000 |
Employment | Age, Disability | Discipline, Harassment, Reduced Pay | $17,500 |
Employment | Disability, Retaliation | Termination | $20,000 |
Employment | Disability | Reduced Hours, Unequal Pay | $10,000 |
Employment | Sex | Sexual Harassment | $52,000 |
Employment | Disability, Retaliation | Harassment, Termination | $15,000 |
Employment | Race, Sex, National Origin, Religion, Age, Disability | Harassment, Suspension, Unequal Pay | $20,000 |
Employment | Race, Color, Sexual Orientation, Retaliation | Termination | $2,800 |
Education | Sex, Disability, Retaliation | Denied Accommodation | $70,000 |
Employment | Race, Color, Retaliation | Forced to Quit | $20,000 |
Employment | Disability | Denied Accommodation, Termination | $21,000 |
Employment | Pregnancy | Termination | $6,500 |
Employment | Age, Disability | Failure to Recall | $7,000 |
Employment | Pregnancy | Termination | $2,500 |
Employment | Race, Color | Termination | $6,500 |
Employment | Disability, Retaliation | Termination | $45,000 |
Employment | Disability | Termination | $9,000 |
Employment | Sex, Retaliation | Harassment, Sexual Harassment, Undesirable Assignment | $25,000 |
Employment | Race, Color, Age, Sexual Orientation | Harassment, Layoff | $20,000 |
Employment | Sex, Pregnancy, Disability | Forced to Quit | $10,500 |
Employment | Disability | Termination | $23,072 |
Employment | Sex, Retaliation | Harassment, Termination | $23,000 |
Employment | Sex | Sexual Harassment | $2,200 |
Employment | Sex, Retaliation, Sexual Orientation | Sexual Harassment, Forced to Quit | $15,000 |
Employment | Pregnancy | Termination | $51,000 |
Public Accommodation | Race, Color | Denied Accommodation, Denied Service | $10,000 |
Employment | Race, Color, Retaliation | Termination | $45,000 |
Employment | Disability | Termination | $4,000 |
Employment | Age, Disability | Failure to Train, Discipline, Denied Accommodation | $20,000 |
Employment | Disability | Failure to Recall, Reduced Hours, Reduced Pay | $25,000 |
Employment | Race, Color, National Origin | Harassment | $6,250 |
Employment | Sex Retaliation | Reduced Hours, Termination | $25,000 |
Employment | Sex, Age, Disability | Denied Accommodation, Discipline, Forced to Quit | $10,000 |
Employment | Race, Color, National Origin | Termination | $8,000 |
Employment | Pregnancy | Termination | $42,500 |
Employment | Race, Religion, Age | Failure to Promote | $3,000 |
Employment | Sex, Pregnancy | Denied Accommodation | $6,000 |
Settlements 2019/2020
Area | Basis | Incident(s) | Terms |
---|---|---|---|
Employment | Race, National Origin, Religion | Harassment, Unequal Pay, Termination | $30,000 |
Employment | Disability, Retaliation | Denied Accommodations, Discipline, Termination | $29,000 |
Employment | Disability | Termination | $24,000 |
Employment | Disability | Layoff, Termination | $4,072 |
Employment | Sex, Retaliation | Denied Benefits, Denied Accommodation, Sexual Harassment | $11,364 |
Employment | Race, Color | Failure to Hire, Failure to Recall | $8,000 |
Employment | Race, Color, Age | Failure to Hire | $10,000 |
Employment | Race, Color, Sex, Age, Retaliation | Reduced Hours, Layoff, Termination | $1,500 |
Employment | Disability | Denied Accommodation, Discipline, Harassment | $20,000 |
Employment | Disability | Termination | $3,500 |
Employment | Disability | Denied Accommodation, Termination | $5,000 |
Employment | Age | Forced to Quit, Termination | $11,000 |
Employment | Disability | Denied Accommodation, Discipline, Harassment | $9,000 |
Employment | Sex, Disability, Retaliation | Sexual Harassment, Termination | $13,000 |
Employment | Race | Retaliation | $28,797 |
Employment | Sex | Sexual Harassment, Termination | $25,000 |
Employment | Race, Color, National Origin, Disability | Denied accommodation, Failure to Promote | $5,000 |
Employment | Disability, Retaliation | Failure to Hire, Denied Accommodation | $1,600 |
Employment | Sex | Sexual Harassment, Forced to Quit | $97,500 |
Employment | Disability | Termination | $16,500 |
Employment | Race, Sex, Retaliation | Harassment, Sexual Harassment | $15,000 |
Employment | Race, Color, Sex, Age, Disability | Failure to Train, Suspension, Denied Accommodation | $8,000 |
Employment | Age | Failure to Promote | $110,000 |
Employment | Sex, Retaliation | Sexual Harassment, Discipline, Forced to Quit | $15,000 |
Employment | Race, color, Retaliation | Termination | $7,000 |
Employment | Sex, Age, Retaliation | Harassment, Reduced Hours | $9,000 |
Employment | Disability, Retaliation | Termination | $2,000 |
Employment | Race, color, Religion, Retaliation | Failure to Train, Termination | Confidential |
Employment | Disability | Termination | $24,000 |
Employment | Disability, Retaliation | Denied Accommodation, Discipline | $37,500 |
Employment | Sex | Harassment, Reduced Pay, Unequal Pay, Forced to Quit | $60,000 |
Employment | Disability, Retaliation | Denied Accommodation, Termination | $35,000 |
Employment | Age, Disability | Denied Accommodation, Termination | $8,500 |
Employment | Disability, Retaliation | Denied Accommodation, Termination | $7,500 |
Employment | Disability | Unequal Pay, Reduced Hours, Harassment, Termination | $3,000 |
Employment | Disability, Retaliation | Denied Accommodation, Harassment | $4,350 |
Public Accommodation | Disability | Denied Service | $750 |
Employment | Sex, Age, Retaliation | Failure to Train, Undesirable Assignment, Harassment, Termination | $35,000 |
Employment | Sex | Reduced Pay, Unequal Pay | $1,421 |
Settlements 2018/2019
Area | Basis | Adverse Action | Settlement Terms |
---|---|---|---|
Employment | Race, Color | Discipline, Harassment, Undesirable assignment, Retaliation | $40,000 |
Employment | Race | Harassment, Termination | $3,000 |
Employment | Disability | Termination | $28,500 |
Employment | Sex, Retaliation | Sexual Harassment, Harassment | $10,000 |
Employment | Disability | Denied Accommodation, Benefits, Termination | $15,000 |
Employment | Sex, Retaliation | Sexual Harassment, Termination | $3,000 |
Employment | Age, Sex | Discipline, Harassment, Termination | $20,000 |
Employment | Sex | Harassment, Reduced Hours, Retaliation, Termination | $32,500 |
Employment | Pregnancy | Denied Accommodation, Harassment, Termination | $50,000 |
Employment | Disability | Harassment, Denied Accommodation | $5,251 |
Employment | Age, Sex | Termination | $48,000 |
Employment | Disability | Failure to Train, Layoff, Termination | $50,000 |
Employment | Age | Failure to Hire | $25,000 |
Employment | Race, Color, Disability, Sex, Retaliation | Disciplined, Reduced Hours, Termination | $5,000 |
Employment | Disability | Denied Accommodation, Termination | $20,000 |
Employment | Color, Race, Retaliation | Harassment, Termination | $9,000 |
Employment | Age, Disability | Harassment, Termination | $35,000 |
Employment | Race, Color, Sex, National Origin, Retaliation | Sexual Harassment, Forced to Quit, Termination | $14,000; Neutral job reference for Complainant upon request |
Employment | Age | Termination | $4,250, Reinstatement |
Public Accommodation | Disability, Retaliation | Denied Accommodation | $5,000 |
Employment | Age | Harassment, Demotion, Undesirable Assignment, Discipline, Forced to Quit | $40,000 |
Employment | Sex | Harassment, Sexual Harassment | $11,000 |
Public Accommodation | Disability | Denial of Service | $1,200 |
Education | Race, Disability | Suspension, Discipline, Harassment | $7,500, copy of report, letter of apology |
Employment | Age, Disability | Failure to Accommodate, Termination | Confidential |
Public Accommodation, Credit | Race, Color, Disability by Association, Retaliation | Denied Service, Denied Credit | $3,500 |
Employment | Sex, Retaliation | Harassment, Termination | $30,000; Positive letter of recommendation, Change reason for leaving to voluntary resignation with notice |
Employment | Age, Race, Sex | Harassment | $50,000; Neutral Reference, No contest of Unemployment Benefits |
Employment | Sexual Orientation, Retaliation | Harassment, Sexual Harassment, Discipline, Forced to Quit | $5,500 |
Employment | Sexual Orientation, Retaliation | Harassment, Sexual Harassment, Discipline, Forced to Quit | $5,500 |
Employment | Age | Failure to Promote | $2,000; Salary increase, training for managers |
Employment | Disability | Denied Accommodation, Harassment | $5,000 |
Settlements 2017/2018
AREA | BASIS | ADVERSE ACTION | SETTLEMENT TERMS |
---|---|---|---|
Employment | Disability | Demotion, Denied Accommodation, Undesirable Assignment/Transfer, Terminated | $2,500 |
Employment | Age | Failure to Hire | $15,000 |
Employment | Race, Color, Sex, Age | Terminated | $500, Confidentiality |
Employment | Sex, Retaliation | Harassment, Sexual Harassment | $50,000, Confidentiality, No Admission of Liability |
Employment | Disability | Dennied Accommodation, Failure to Hire | $25,500 |
Employment | Disability | Denied Accommodation, Terminated | $17,250 |
Employment | Disability, Sexual Orientation, Retaliation | Undesirable Assignment/Transfer | $5,500 |
Education | Race, Color | Denied Service, Harassment | $20,000 |
Employment | Age | Terminated | $10,000 |
Employment | Pregnancy | Denied Accommodation, Terminated | $8,500 |
Employment | Sex, Retaliation | Forced to Quit/Retire, Unequal Pay | $14,350 |
Employment | Color, Disability, Race, Retaliation | Denied Accommodation, Denied Benefits, Disciplined/Suspended, Failure to Promote, Failure to Train, Harassment, Undesirable Assignment/Transfer, Terminated, Unequal Pay | $4,000 |
Employment | Disability | Denied Accomodation, Terminated | $10,000, Training of Reasonable Accommodation, Neutral Recommendation Letter |
Employment | Disability, Pregnancy | Denied Accomodation, Harassment, Laid Off/Failure to Recall, Reduced Hours | $2,500 |
Employment | Color, Race | Failure to Train, Reduced Hours, Terminated | $5,250 within 3 Days, "Non-Rehirable" Removed from Employee File, Letter with Employment Dates and Rehirable Status, Rewards Points, Discount |
Employment | Color, Race, Sexual Orientation, Retaliation | Harassment, Sexual Harassment, Terminated, Unequal Pay | $1,000, Apology, Reference with a Good Recommendation |
Employment | Disability | Failure to Hire | $6,000 |
Employment | Age, Disability | Undesirable Assignment/Transfer, Terminated | $17,500 |
Public Accommodation | Gender Identity | Denied Service | Complainant can use employee work room to wash hands and can use bathroom of choice. |
Employment | Race, Retaliation | Demotion, Forced to Quit/Retire, Harassment, Reduced Hours, Terminated, Undesirable Assignment/Transfer | $7,250 within 36 hours, "Non-Rehirable" Removed from Employee File, Positive Letter of Recommendation, Discount, Confidentiality |
Public Accommodation | Disability | Denied Accommodation | Settlement Terms Private |
Employment | Age, Color, Race, Sexual Orientation, Retaliation | Disciplined, Failure to Train, Harassment | $37,500, Neutral Letter of Reference, Eligible for Rehire, Non-Disclosure of Reason for End of Employment |
Employment | Disability | Terminated | $12,500 |
Employment | Gender Identity, Sex, Sexual Orientation, Retaliation | Demotion, Denied Benefits, Disciplined/Suspended, Failure to Promote, Failure to Train, Harassment, Reduced Hours, Undesirable Assignment/Transfer | $11,500, Policy Review and Update, Anti-Harassment/Discrimination Policies Training to Employees and Managers, Neutral Letter of Reference |
Employment | Disability | Denied Accommodation, Harassment, Terminated | $8,500 |
Employment | Sex, Retaliation | Harassment, Retaliation, Sexual Harassment | $12,000 |
Public Accommodation | Color, Race | Denied Service | $10,000 to Complainant, $10,000 to Four Charities of Complainant's Choice, Implicit Bias Training |
Employment | Disability | Failure to Hire | $5,500 |
Employment | Sex | Harassment, Constructive Discharge | $30,000, Confirm eligibility for rehire if asked |
Employment | Disability, Race, Color, Retaliation | Harassment, Termination | $1,950, Review and update employer policies and complaint procedures |
Public Accommodation | Sex | Denial of Service, Retaliation | $513 |
Education | Disability | Denied Accommodation | $4,500, Training, Notice to teachers of requirement to comply with 504 plans |